Please note that Ethanol is subjected to reglementary restrictions. For further information, please contact us.
| M | 46.04 |
|---|---|
| D | 0.88 |


| Clear colorless liquid | Complying |
| Solubility (5% in Water) Clear solution | Complying |
| Acidity or Alkalinity | Complying |
| Identification | Complying |
| Spec. gravity/Rel. density (D20/20) | 0.8861-0.8884 |
| Assay | 69.5-70.4%v/v |
| Purity (GC on anhydrous basis) | >= 99.5% |
| Residue after evaporation | <= 0.002%w/w |
| Volatile impurities | Meets the requirements |
| Acetal and Acetaldehyde | <= 0.001%v/v |
| Benzene | <= 0.0002%v/v |
| Methanol | <= 0.01%v/v |
| Sum of other impurities | <= 0.03%v/v |
| UV Abs. 240nm (5cm cell) | <= 0.40AU |
| UV Abs. 250-260nm (5cm cell) | <= 0.30AU |
| UV Abs. 270-340nm (5cm cell) | <= 0.10AU |
| Abs. at 235-340nm no peaks or shoulders | Complying |
| Antimony (Sb) | <= 0.2ppm |
| Arsenic (As) | <= 0.2ppm |
| Barium (Ba) | <= 0.5ppm |
| Cadmium (Cd) | <= 0.2ppm |
| Chromium (Cr) | <= 0.3ppm |
| Cobalt (Co) | <= 0.3ppm |
| Copper (Cu) | <= 0.3ppm |
| Gold (Au) | <= 0.1ppm |
| Iridium (Ir) | <= 0.1ppm |
| Iron (Fe) | <= 0.1ppm |
| Lead (Pb) | <= 0.5ppm |
| Lithium (Li) | <= 0.5ppm |
| Mercury (Hg) | <= 0.1ppm |
| Molybdenum (Mo) | <= 0.2ppm |
| Nickel (Ni) | <= 0.5ppm |
| Osmium (Os) | <= 0.1ppm |
| Palladium (Pd) | <= 0.1ppm |
| Platinum (Pt) | <= 0.1ppm |
| Rhodium (Rh) | <= 0.1ppm |
| Ruthenium (Ru) | <= 0.1ppm |
| Selenium (Se) | <= 0.5ppm |
| Silver (Ag) | <= 0.7ppm |
| Thallium (Tl) | <= 0.5ppm |
| Tin (Sn) | <= 0.6ppm |
| Vanadium (V) | <= 0.1ppm |
| Synonym : Ethyl alcohol |
| Formula : C2H5OH |
| CAS : 64-17-5 |
| EC : 200-578-6 |
| UN : 1170 |
| 05220305 | 4 x 5l | HDPE Jerrycan (5l) |
| 05220306 | 1 x 1000l | HDPE IBC (1000l) |
| 05220323 | 6 x 1l | HDPE Bottle (1l) |
| 05220365 | 1 x 25l | HDPE Drum (25l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here