Please note that Ethanol is subjected to reglementary restrictions. For further information, please contact us.
| M | 46.06 |
|---|---|
| D | 0.81 |


| Clear colorless liquid | Complying |
| Acidity (as Acetic acid) | <= 0.002% |
| Alkalinity (as Ammonia) | <= 0.001% |
| Color (APHA Pt-Co) | <= 10 |
| Assay | 95.0-97.0%v/v |
| Subs. darkened by Sulfuric Acid | Complying |
| Acetone & 2-Propanol | Complying |
| Methanol | <= 0.02%v/v |
| Purity (GC on anhydrous basis) | >= 99.8% |
| Residue after evaporation | <= 0.0005%w/w |
| Subs. reducing KMnO4, Passes ACS test | Complying |
| Solubility in water | Complying |
| Synonym : Ethyl alcohol |
| Formula : C2H6O |
| CAS : 64-17-5 |
| EC : 200-578-6 |
| UN : 1170 |
| 05210501 | 6 x 1L | Glass Bottle 45 (1L) |
| 05210502 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
| 05210505 | 4 x 5l | HDPE Jerrycan (5l) |
| 05210523 | 6 x 1l | HDPE Bottle (1l) |
| 05210565 | 1 x 25l | HDPE Drum (25l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here