| M | 102.18 |
|---|---|
| D | 0.73 |
| b.p | 68 °C |
| m.p | -85.5 °C |


| Clear colorless liquid | Complying |
| Acidity (as Acetic acid) | <= 0.001% |
| Color (APHA Pt-Co) | <= 10 |
| Assay (GC on anhydrous basis) | >= 99.0% |
| Peroxides (as H202) | <= 0.001% |
| Stabilizer (BHT) | 0.0035-0.0050%w/w |
| Water (KF) | <= 0.01%w/w |
| Residue after evaporation | <= 0.005%w/w |
| Identity (GC) | Complying |
| Identity (IR) | Complying |
| Synonym : Isopropyl ether |
| Formula : C6H14O |
| CAS : 108-20-3 |
| EC : 203-560-6 |
| UN : 1159 |
| 04400501 | 6 x 1L | Glass Bottle 45 (1L) |
| 04400502 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
| 04400530 | 1 x 25l | Stainless Steel Drum (25l) |
| 04400577 | 1 x 200l | HDPE Drum / Metal Drum (200l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here