| M | 119.38 |
|---|---|
| D | 1.48 |
| b.p | 61°C |
| m.p | -63 °C |


| Clear colorless liquid | Complying |
| Acidity (as HCl) | <= 0.001% |
| Color (APHA Pt-Co) | <= 10 |
| Free chlorine | Complying |
| Subs. darkened by Sulfuric Acid | Complying |
| Assay (GC corr. stabilizers) | >= 99.9% |
| Residue after evaporation | <= 0.001%w/w |
| Stabilizer (EtOH) | 0.5-1.5%w/v |
| Water (KF) | <= 0.01%w/w |
| Acid and chloride passes ACS test | Complying |
| Acetone & Aldehydes passes ACS test | Complying |
| Synonym : Methylidyne trichloride, Trichloromethane |
| Formula : CHCl3 |
| CAS : 67-66-3 |
| EC : 200-663-8 |
| UN : 1888 |
| 03480501 | 6 x 1L | Glass Bottle 45 (1L) |
| 03480502 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
| 03480504 | 4 x 4l | Glass Bottle 32 (4l) |
| 03480530 | 1 x 25l | Stainless Steel Drum (25l) |
| 03480537 | 1 x 200l | Stainless Steel Drum (200l) |
| 03480577 | 1 x 200l | HDPE Drum / Metal Drum (200l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here