| M | 119.38 |
|---|---|
| D | 1.48 |
| b.p | 61°C |
| m.p | -63 °C |


| Clear colorless liquid | Complying |
| Acidity or Alkalinity | Complying |
| Identification | Complying |
| Assay (GC corr. stabilizers) | >= 99.8% |
| Color (APHA Pt-Co) | <= 10 |
| Chloride (Cl) | Complying |
| Free chlorine | Complying |
| Spec. gravity/Rel. density (D20/20) | 1.475-1.481 |
| Stabilizer (EtOH) | 0.6-1.0%w/w |
| Water (KF) | <= 0.01%w/w |
| Foreign Chlorine | Complying |
| Aldehydes | Complying |
| Carbon tetrachloride | <= 0.01%v/v |
| Dichloromethane | <= 0.01%v/v |
| Trichloroethene | <= 0.01%v/v |
| Related substances | <= 0.2% |
| Residue after evaporation | <= 0.001%w/w |
| Distill. range meets the requirements | Complying |
| Antimony (Sb) | <= 0.2ppm |
| Arsenic (As) | <= 0.2ppm |
| Barium (Ba) | <= 0.5ppm |
| Cadmium (Cd) | <= 0.2ppm |
| Chromium (Cr) | <= 0.3ppm |
| Cobalt (Co) | <= 0.3ppm |
| Copper (Cu) | <= 0.3ppm |
| Gold (Au) | <= 0.1ppm |
| Iridium (Ir) | <= 0.1ppm |
| Iron (Fe) | <= 0.1ppm |
| Lead (Pb) | <= 0.5ppm |
| Lithium (Li) | <= 0.5ppm |
| Mercury (Hg) | <= 0.1ppm |
| Molybdenum (Mo) | <= 0.2ppm |
| Nickel (Ni) | <= 0.5ppm |
| Osmium (Os) | <= 0.1ppm |
| Palladium (Pd) | <= 0.1ppm |
| Platinum (Pt) | <= 0.1ppm |
| Rhodium (Rh) | <= 0.1ppm |
| Ruthenium (Ru) | <= 0.1ppm |
| Selenium (Se) | <= 0.5ppm |
| Silver (Ag) | <= 0.7ppm |
| Thallium (Tl) | <= 0.5ppm |
| Tin (Sn) | <= 0.6ppm |
| Vanadium (V) | <= 0.1ppm |
| Synonym : Methylidyne trichloride, Trichloromethane |
| Formula : CHCl3 |
| CAS : 67-66-3 |
| EC : 200-663-8 |
| UN : 1888 |
| 03480301 | 6 x 1L | Glass Bottle 45 (1L) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here