| M | 84.16 |
|---|---|
| D | 0.779 |
| b.p | 81 °C |
| m.p | 6.5 °C |




| Clear colorless liquid | Complying |
| Acidity (as Acetic acid) | max. 0.002% |
| Color (APHA Pt-Co) | max. 10 |
| Assay (GC on anhydrous basis) | min. 99.5% |
| Subs. darkened by Sulfuric Acid | Complying |
| Residue after evaporation | max. 0.001%w/w |
| Water (KF) | max. 0.01%w/w |
| Benzene | max. 0.005%v/v |
| Formula : C6H12 |
| CAS : 110-82-7 |
| EC : 203-806-2 |
| UN : 1145 |
| 03130501 | 6 x 1L | Glass Bottle 45 (1L) |
| 03130502 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
| 03130530 | 1 x 25l | Stainless Steel Drum (25l) |
| 03130577 | 1 x 200l | HDPE Drum / Metal Drum (200l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here