M | 116.16 |
---|---|
D | 0.88 |
b.p | 127 °C |
m.p | -77.9 °C |
Clear colorless liquid | Complying |
Color (APHA Pt-Co) | max. 10 |
Assay (GC on anhydrous basis) | min. 99.5% |
Acidity | max. 0.002meq/gr |
Water (KF) | max. 0.05%w/w |
Residue after evaporation | max. 0.001%w/w |
Phosphate (PO4) | max. 0.5ppm |
Dilution test | Complying |
Silver (Ag) | max. 20ppb |
Aluminum (Al) | max. 20ppb |
As & Sb (as As) | max. 10ppb |
Gold (Au) | max. 20ppb |
Boron (B) | max. 10ppb |
Barium (Ba) | max. 10ppb |
Calcium (Ca) | max. 50ppb |
Cadmium (Cd) | max. 20ppb |
Cobalt (Co) | max. 20ppb |
Chromium (Cr) | max. 20ppb |
Copper (Cu) | max. 20ppb |
Iron (Fe) | max. 20ppb |
Gallium (Ga) | max. 50ppb |
Germanium (Ge) | max. 50ppb |
Potassium (K) | max. 100ppb |
Lithium (Li) | max. 50ppb |
Magnesium (Mg) | max. 20ppb |
Manganese (Mn) | max. 20ppb |
Sodium (Na) | max. 100ppb |
Nickel (Ni) | max. 10ppb |
Lead (Pb) | max. 50ppb |
Silicon (Si) | max. 100ppb |
Tin (Sn) | max. 50ppb |
Strontium (Sr) | max. 10ppb |
Titanium (Ti) | max. 100ppb |
Zinc (Zn) | max. 30ppb |
Heavy metals (as Pb) | max. 100ppb |
Particle count > 0.5µm | max. 130P/ml |
Particle count > 1.0µm | max. 10P/ml |
Formula : C6H12O2 |
CAS : 123-86-4 |
EC : 204-658-1 |
UN : 1123 |
02041001 | 6 x 1L | Glass Bottle 45 (1L) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here