| M | 63.05 |
|---|---|
| m.p | 115 - 120 °C |

| Assay (T dry) | 99.0-100.5%w/w |
| pH (1M in water) | 5.5-7.5 |
| UHPLC/MS ESI/APCI+ (0.1% as Reserpine) | max. 30ppb |
| Water (KF) | max. 2%w/w |
| Grad. elution H.Peak at 254nm | max. 0.002AU |
| Grad. elution drift at 254nm | max. 0.010AU |
| Fluorescence 254nm (0.1% as Quinine) | max. 0.5ppb |
| Fluorescence 365nm (0.1% as Quinine) | max. 0.5ppb |
| UV Trans. 260nm (1M) | min. 98% |
| UV Trans. 280nm (1M) | min. 98% |
| Filter test (1M in Water) | Complying |
| Solution (1M/Water) Clear & colorless | Complying |
| Chloride (Cl) | max. 0.001% |
| Sulfate (SO4) | max. 0.005% |
| Aluminum (Al) | max. 1ppm |
| Calcium (Ca) | max. 5ppm |
| Iron (Fe) | max. 1ppm |
| Potassium (K) | max. 5ppm |
| Magnesium (Mg) | max. 1ppm |
| Sodium (Na) | max. 5ppm |
| Formula : CH5NO2 |
| CAS : 540-69-2 |
| EC : 208-753-9 |
| 01984152 | 6 x 5g | HDPE (5g) |
| 01984153 | 1 x 25g | HDPE (25g) |
| 01984156 | 1 x 100g | HDPE (100g) |
| 01984191 | 6 x 1kg | HDPE (1kg) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here