| D | 0.78 |
|---|


| Clear colorless liquid | Complying |
| Assay (T) | 0.095-0.105%v/v |
| Water (KF) | max. 0.05%w/w |
| Residue after evaporation | max. 0.0003%w/w |
| UHPLC/MS ESI/APCI+ (as Reserpine) | max. 50ppb |
| Grad. elution H.Peak at 254nm | max. 0.003AU |
| Grad. elution drift at 254nm | max. 0.050AU |
| UV Trans. 230nm | min. 40% |
| UV Trans. 254nm | min. 85% |
| Calcium (Ca) | max. 0.05ppm |
| Potassium (K) | max. 0.05ppm |
| Magnesium (Mg) | max. 0.05ppm |
| Sodium (Na) | max. 0.05ppm |
| Iron (Fe) | max. 0.02ppm |
| Lead (Pb) | max. 0.02ppm |
| UN : 1993 |
| 01957801 | 6 x 1L | Glass Bottle 45 (1L) |
| 01957802 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here