D | 0.78 |
---|
Clear colorless liquid | Complying |
Assay (T) | 0.095-0.105%v/v |
Water (KF) | max. 0.02%w/w |
Residue after evaporation | max. 0.0001%w/w |
UHPLC/MS ESI/APCI+ (as Reserpine) | max. 10ppb |
Grad. elution H.Peak at 254nm | max. 0.002AU |
Grad. elution drift at 254nm | max. 0.030AU |
Fluorescence 254nm (as Quinine) | max. 0.5ppb |
Fluorescence 365nm (as Quinine) | max. 0.5ppb |
UV Trans. 210nm | min. 5% |
UV Trans. 230nm | min. 15% |
UV Trans. 254nm | min. 90% |
Aluminum (Al) | max. 30ppb |
Calcium (Ca) | max. 100ppb |
Iron (Fe) | max. 50ppb |
Potassium (K) | max. 100ppb |
Magnesium (Mg) | max. 30ppb |
Sodium (Na) | max. 100ppb |
UN : 1993 |
01934101 | 6 x 1L | Glass Bottle 45 (1L) |
01934102 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here