| M | 41.04 |
|---|---|
| D | 0.786 |
| b.p | 81-82 °C |
| m.p | -46 °C |


| Clear colorless liquid | Complying |
| Acidity (as Acetic acid) | max. 0.003% |
| Alkalinity (as Ammonia) | max. 0.001% |
| Color (APHA Pt-Co) | max. 10 |
| Assay (GC on anhydrous basis) | min. 99.8% |
| Residue after evaporation | max. 0.001%w/w |
| Water (KF) | max. 0.1%w/w |
| Acetone | max. 0.01% |
| Acrylonitrile | max. 0.01% |
| Allyl alcohol | max. 0.01% |
| Methacrylonitrile | max. 0.01% |
| Methyl ethyl ketone | max. 0.01% |
| Propionitrile | max. 0.1% |
| Any other impurity | max. 0.1% |
| Synonym : ACN, Methyl cyanide |
| Formula : C2H3N |
| CAS : 75-05-8 |
| EC : 200-835-2 |
| UN : 1648 |
| 01200501 | 6 x 1L | Glass Bottle 45 (1L) |
| 01200502 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
| 01200537 | 1 x 200l | Stainless Steel Drum (200l) |
| 01200577 | 1 x 200l | HDPE Drum / Metal Drum (200l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here