| M | 60.04 |
|---|---|
| D | 1.048 |
| b.p | 117-118 °C |
| m.p | 16.5 °C |


| Clear colorless liquid | Complying |
| Assay (GC on anhydrous basis) | min. 99.95% |
| Residue after evaporation | max. 0.0005%w/w |
| Water (KF) | max. 0.10%w/w |
| Subs. reducing Dichromate | Complying |
| Subs. reducing KMnO4 | Complying |
| UV Trans. 254nm | min. 30% |
| UV Trans. 260nm | min. 80% |
| UV Trans. 265nm | min. 90% |
| UV Trans. 275nm | min. 95% |
| UHPLC/MS ESI/APCI+ (0.1% as Reserpine) | max. 25ppb |
| Grad. elution H.Peak at 254nm | max. 0.002AU |
| Grad. elution drift at 254nm | max. 0.005AU |
| Fluorescence 254nm (0.1% as Quinine) | max. 0.5ppb |
| Fluorescence 365nm (0.1% as Quinine) | max. 0.5ppb |
| Aluminum (Al) | max. 10ppb |
| Calcium (Ca) | max. 50ppb |
| Iron (Fe) | max. 20ppb |
| Potassium (K) | max. 20ppb |
| Magnesium (Mg) | max. 10ppb |
| Sodium (Na) | max. 50ppb |
| Synonym : Glacial acetic acid |
| Formula : C2H4O2 |
| CAS : 64-19-7 |
| EC : 200-580-7 |
| UN : 2789 |
| 01074101 | 6 x 1L | Glass Bottle 45 (1L) |
| 01074131 | 1 x 100ml | Glass Bottle (100ml) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here