Analytical Reagent grade (AR-grade) acetone for laboratory and general use.
| M | 58.08 |
|---|---|
| D | 0.790 |
| b.p | 56 °C |
| m.p | -95 °C |


| Clear colorless liquid | Complying |
| Acidity (as Acetic acid) | max. 0.002% |
| Alkalinity (as Ammonia) | max. 0.001% |
| Color (APHA Pt-Co) | max. 5 |
| Aldehydes | max. 0.002% |
| Assay (GC on anhydrous basis) | min. 99.8% |
| 2-Propanol | max. 0.05% |
| Methanol | max. 0.05%v/v |
| Residue after evaporation | max. 0.001%w/w |
| Subs. reducing KMnO4 | Complying |
| Water (KF) | max. 0.3%w/w |
| Solubility in Water | Complying |
| Synonym : Methyl methyl keton |
| Formula : C3H6O |
| CAS : 67-64-1 |
| EC : 200-662-2 |
| UN : 1090 |
| 01030501 | 6 x 1L | Glass Bottle 45 (1L) |
| 01030502 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
| 01030504 | 4 x 4l | Glass Bottle 32 (4l) |
| 01030505 | 4 x 5l | HDPE Jerrycan (5l) |
| 01030507 | 1 x 1400l | Stainless Steel (1400l) |
| 01030523 | 6 x 1l | HDPE Bottle (1l) |
| 01030530 | 1 x 25l | Stainless Steel Drum (25l) |
| 01030537 | 1 x 200l | Stainless Steel Drum (200l) |
| 01030565 | 1 x 25l | HDPE Drum (25l) |
| 01030577 | 1 x 200l | HDPE Drum / Metal Drum (200l) |
| 010305C8 | 1 x 18l | HDPE Drum (18l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here