CH4O
Methanol absolute MOS
Main characteristics
M | 32.04 |
---|
D | 0.791 |
---|
b.p | 64.7 °C |
---|
m.p | -98 °C |
---|
Product specificities
Color (APHA, Pt-Co) | max. 10 |
---|
Assay (GC, on anhydrous basis) | min. 99.9% |
---|
Residue after evaporation | max. 0.0003%w/w |
---|
Water (KF) | max. 0.05%w/w |
---|
Acidity (as Acetic acid) | max. 0.002% |
---|
Alkalinity (as Ammonia) | max. 0.0002% |
---|
Chloride (Cl) | max. 0.2ppm |
---|
Phosphate (PO4) | max. 0.3ppm |
---|
Sulfate (SO4) | max. 0.5ppm |
---|
Dilution test | Passes test |
---|
Ag (Silver) | max. 20ppb |
---|
Al (Aluminum) | max. 20ppb |
---|
As (Arsenic) | max. 10ppb |
---|
Au (Gold) | max. 20ppb |
---|
B (Boron) | max. 10ppb |
---|
Ba (Barium) | max. 20ppb |
---|
Be (Beryllium) | max. 20ppb |
---|
Ca (Calcium) | max. 50ppb |
---|
Cd (Cadmium) | max. 20ppb |
---|
Co (Cobalt) | max. 20ppb |
---|
Cr (Chromium) | max. 20ppb |
---|
Cu (Copper) | max. 10ppb |
---|
Fe (Iron) | max. 30ppb |
---|
Ga (Gallium) | max. 50ppb |
---|
Ge (Germanium) | max. 50ppb |
---|
K (Potassium) | max. 50ppb |
---|
Li (Lithium) | max. 30ppb |
---|
Mg (Magnesium) | max. 50ppb |
---|
Mn (Manganese) | max. 10ppb |
---|
Mo (Molybdenum) | max. 50ppb |
---|
Na (Sodium) | max. 50ppb |
---|
Ni (Nickel) | max. 10ppb |
---|
Pb (lead) | max. 30ppb |
---|
Sb (Antimony) | max. 10ppb |
---|
Si (Silicon) | max. 50ppb |
---|
Sn (Tin) | max. 30ppb |
---|
Sr (Strontium) | max. 10ppb |
---|
Ti (Titanium) | max. 20ppb |
---|
V (Vanadium) | max. 50ppb |
---|
Zn (Zinc) | max. 50ppb |
---|
Zr (Zirconium) | max. 50ppb |
---|
Particle count > 0.5um | max. 100P/ml |
---|
Cat. n° 136810
Synonym : Methyl alcohol |
Formula : CH4O |
CAS : 67-56-1 |
EC : 200-659-6 |
UN : 1230 |
Standard pack
13681005 | 4 x 5l | HDPE Jerrycan (5l) |
13681023 | 6 x 1l | HDPE Bottle (1l) |
More informations