| M | 30.02 |
|---|---|
| D | 1.08 |



| Clear colorless liquid | Complying |
| Identification A | Complying |
| Identification B | Complying |
| Identification C | Complying |
| Identification D | Complying |
| Appearance of solution | Complying |
| Acidity | Complying |
| Assay %w/w | 34.5-38.0%w/w |
| Stabilizer (MeOH) | 6.6-11.0%w/w |
| Residue after ignition | <= 0.1% |
| Antimony (Sb) | <= 0.2ppm |
| Arsenic (As) | <= 0.2ppm |
| Barium (Ba) | <= 0.5ppm |
| Cadmium (Cd) | <= 0.2ppm |
| Chromium (Cr) | <= 0.3ppm |
| Cobalt (Co) | <= 0.3ppm |
| Copper (Cu) | <= 0.3ppm |
| Gold (Au) | <= 0.1ppm |
| Iridium (Ir) | <= 0.1ppm |
| Iron (Fe) | <= 0.1ppm |
| Lead (Pb) | <= 0.5ppm |
| Lithium (Li) | <= 0.5ppm |
| Mercury (Hg) | <= 0.1ppm |
| Molybdenum (Mo) | <= 0.2ppm |
| Nickel (Ni) | <= 0.5ppm |
| Osmium (Os) | <= 0.1ppm |
| Palladium (Pd) | <= 0.1ppm |
| Platinum (Pt) | <= 0.1ppm |
| Rhodium (Rh) | <= 0.1ppm |
| Ruthenium (Ru) | <= 0.1ppm |
| Selenium (Se) | <= 0.5ppm |
| Silver (Ag) | <= 0.7ppm |
| Thallium (Tl) | <= 0.5ppm |
| Tin (Sn) | <= 0.6ppm |
| Vanadium (V) | <= 0.1ppm |
| Synonym : Formaline solution, Methanal solution, Methylaldehyde solution |
| Formula : CH2O |
| CAS : 50-00-0 |
| EC : 200-001-8 |
| UN : 2209 |
| 06750301 | 6 x 1L | Glass Bottle 45 (1L) |
| 06750302 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
| 06750305 | 4 x 5l | HDPE Jerrycan (5l) |
| 06750365 | 1 x 25l | HDPE Drum (25l) |