Please note that Ethanol is subjected to reglementary restrictions. For further information, please contact us.
M | 46.06 |
---|---|
D | 0.81 |
Identification A | Passes USP test |
---|---|
Identification B | Passes USP test |
Identification A | Passes EP/BP test |
Identification B | Passes EP/BP test |
Identification C | Passes EP/BP test |
Identification D | Passes EP/BP test |
Appearance | Clear colorless liquid |
Color (APHA, Pt-Co) | max. 10 |
Assay | 95.1-96.0%v/v |
Purity (GC, on anhydrous basis) | min. 99.95% |
Acidity or Alkalinity | Passes EP/BP/USP tests |
Acidity (as Acetic acid) | max. 0.003% |
Relative density (d20/20°C) | 0.805-0.812 |
Specific gravity (15.6°C) | 0.812-0.816 |
Volatile impurities | Meets the requirements |
Acetal and Acetaldehyde | max. 0.001%v/v |
Benzene | max. 0.0002%v/v |
Methanol | max. 0.01%v/v |
Acetone & 2-Propanol | Passes ACS/USP tests |
Sum of other impurities | max. 0.03%v/v |
A240nm | max. 0.08AU |
A250nm | max. 0.06AU |
A260nm | max. 0.06AU |
A270-340nm | max. 0.02AU |
Absorbance curve | Smooth curve |
Clarity and color of sol. | Passes USP test |
Solubility (5% in Water) | Complete, clear |
Identity (IR) | Passes test (neat) |
Cr (Chromium) | max. 0.1ppm |
Cu (Copper) | max. 0.1ppm |
Fe (Iron) | max. 0.1ppm |
Ir (Iridium) | max. 0.1ppm |
Mn (Manganese) | max. 0.1ppm |
Mo (Molybdenum) | max. 0.1ppm |
Ni (Nickel) | max. 0.1ppm |
Os (Osmium) | max. 0.1ppm |
Pd (Palladium) | max. 0.1ppm |
Pt (Platinum) | max. 0.1ppm |
Rh (Rhodium) | max. 0.1ppm |
Ru (Ruthenium) | max. 0.1ppm |
V (Vanadium) | max. 0.1ppm |
Zn (Zinc) | max. 0.1ppm |
Residue after evaporation | max. 0.002%w/w |
Synonym : Ethyl alcohol |
Formula : C2H6O |
CAS : 64-17-5 |
EC : 200-578-6 |
UN : 1170 |
05216405 | 4 x 5l | HDPE Jerrycan (5l) |
05216423 | 6 x 1l | HDPE Bottle (1l) |
05216431 | 1 x 100ml | Glass Bottle (100ml) |
05216465 | 1 x 25l | HDPE Drum (25l) |
05216477 | 1 x 200l | HDPE Drum / Metal Drum (200l) |