D | 1.06 |
---|---|
b.p | 270 °C |
m.p | 6 °C |
Appearance | Clear viscous liquid |
---|---|
Density (20°C) | 1.064-1.067gr/ml |
Assay (HPLC) | min. 99.5% |
Iron (Fe) | max. 0.0005% |
Heavy metals (as Pb) | max. 0.0005% |
pH (5% in water) | 6-8 |
Water (KF) | max. 0.2%w/w |
Identity (IR) | Conforms to standard |
Cloud Point (1% in water) | 63-69°C |
Synonym : 4-(1,1,3,3-Tetramethylbutyl)phenyl-polyethylene glycol, t-Octylphenoxypolyethoxyethanol, Polyethylene glycol tert-octylphenyl ether, Octoxynol 9. |
Formula : (C2H4O)nC14H22O |
CAS : 9002-93-1 |
UN : 3082 |
20180501 | 6 x 1L | Glass Bottle 45 (1L) |