Please note that Ethanol is subjected to reglementary restrictions. For further information, please contact us.
M | 46.06 |
---|---|
D | 0.81 |
Appearance | Clear colorless liquid |
---|---|
Acidity (as Acetic acid) | max. 0.002% |
Alkalinity (as Ammonia) | max. 0.001% |
Color (APHA, Pt-Co) | max. 10 |
Assay | 95.0-97.0%v/v |
Subs. darkened by Sulfuric Acid | Passes ACS test |
Acetone & 2-Propanol | Passes ACS test |
Methanol | max. 0.02%v/v |
Purity (GC, on anhydrous basis) | min. 99.8% |
Residue after evaporation | max. 0.0005%w/w |
Subs. reducing KMnO4 | Passes ACS test |
Solubility in Water | Passes ACS test |
Synonym : Ethyl alcohol |
Formula : C2H6O |
CAS : 64-17-5 |
EC : 200-578-6 |
UN : 1170 |
05210501 | 6 x 1L | Glass Bottle 45 (1L) |
05210502 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
05210505 | 4 x 5l | HDPE Jerrycan (5l) |
05210523 | 6 x 1l | HDPE Bottle (1l) |
05210565 | 1 x 25l | HDPE Drum (25l) |