| M | 119.38 |
|---|---|
| D | 1.48 |
| b.p | 61°C |
| m.p | - 63°C |


| Clear colorless liquid | Complying |
| Acidity (as HCl) | max. 0.001% |
| Color (APHA Pt-Co) | max. 10 |
| Free chlorine | Complying |
| Subs. darkened by Sulfuric Acid | Complying |
| Assay (GC on anhydrous basis) | min. 99.9% |
| Residue after evaporation | max. 0.001%w/w |
| Stabilizer (Amylene) | 0.003-0.006%w/w |
| Water (KF) | max. 0.01%w/w |
| Acid and chloride passes ACS test | Complying |
| Acetone & Aldehydes passes ACS test | Complying |
| Nickel (Ni) | max. 0.02ppm |
| Synonym : Methylidyne trichloride, Trichloromethane |
| Formula : CHCl3 |
| CAS : 67-66-3 |
| EC : 200-663-8 |
| UN : 1888 |
| 03080501 | 6 x 1L | Glass Bottle 45 (1L) |
| 03080502 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
| 03080504 | 4 x 4l | Glass Bottle 32 (4l) |
| 03080521 | 6 x 1l | Glass Bottle 28 (1l) |
| 03080530 | 1 x 25l | Stainless Steel Drum (25l) |
| 030805A1 | 1 x 204l | Drum (204l) |